- Property Info
- WalkScore
- Mortgage Info
- Share
Introducing A Breathtaking Luxury Waterfront Property Situated On The Pristine Shores Of Lower Shebandown Lake. This Magnificent Property Offers An Unparalleled Living Experience In A Secluded Natural Oasis. Boasting Over 15 Acres Of Lush Greenery And Majestic Trees, This Property Offers A Sense Of Tranquility And Privacy That Is Hard To Come By In Today's World. Step Inside And You'll Immediately Notice The High Ceilings, The Stunning Panoramic Views Of The Lake, And The Impeccable Attention To Detail Throughout. The Spacious Living Area Features Floor-To-Ceiling Windows That Provide Ample Natural Light & Showcase The Property's Breathtaking Surroundings. Gourmet Kitchen Is A Chef's Dream, With Top-Of-The-Line Appliances, Custom Cabinetry, & Ample Counter Space For Food Preparation & Entertaining. The Dining Area Offers Breathtaking Views Of The Lake, Making It The Perfect Setting For Intimate Dinners Or Large Gatherings. The Primary Suite Is A Sanctuary Of Its Own, **** Extras **** A Spacious Walk-In Closet, Ensuite Bathroom. Step Outside, You'll Be Greeted By An Expansive Deck That Leads Down To The Lake. Perfect For Outdoor Entertaining, With Ample Seating Areas.
A Spacious Walk-In Closet, Ensuite Bathroom. Step Outside, You'll Be Greeted By An Expansive Deck That Leads Down To The Lake. Perfect For Outdoor Entertaining, With Ample Seating Areas.
Property Details
Property Type | Rural Resid |
---|---|
Property Style | Bungalow-Raised |
Square Feet | 5000+ |
Property Tax | $1,982 |
Maintenance | N/A |
Days On Our Website | 165 |
Basement | Finished - Fin W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 400.00 x 0.00 |
Pool | None |
Area | Thunder Bay |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Concrete |
Garage Type | Other |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.08m x 19.59m | Hardwood Floor, Combined W/Kitchen, Windows Floor To Cei |
Main | Dining | 19.78m x 8.53m | Combined W/Kitchen, Windows Floor To Cei, Hardwood Floor |
Main | Kitchen | 19.49m x 15.91m | Granite Counter, Stainless Steel Appl, Double Sink |
Main | Family | 24.93m x 15.88m | Fireplace, Hardwood Floor, Windows Floor To Cei |
Main | Prim Bdrm | 14.9m x 13.85m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
Main | 2nd Br | 14.9m x 13.85m | W/I Closet, Hardwood Floor, 4 Pc Ensuite |
Lower | Family | 23.65m x 27.72m | Laminate, Pot Lights, Wet Bar |
Lower | Games | 14.21m x 14.47m | Pot Lights, Laminate, Large Window |
Lower | 3rd Br | 14.86m x 15.39m | Laminate, Double Closet, Window |
Lower | 4th Br | 14.57m x 13.22m | Double Closet, Laminate, Window |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
N/A | 1 x 3 piece |
N/A | 1 x 2 piece |
Listing Office: BOSLEY REAL ESTATE LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...