- Property Info
- WalkScore
- Mortgage Info
- Share
75 O'hara, How To Describe Thee? Victorian Charm W/ Graceful Character, Full Of Modern Updates, Soaring Ceilings For Days, Sunshine That Streams In Every Direction & The Neverending Backyard W/ Parking! Original Details Beginning W/ The Arch In The Foyer To The Original Bannisters, The Ceiling Medallion, The Beautiful Vents, The Exposed Brick. Your Eyes Won't Know Where To Look. This Extra-Wide Victorian Is 2 Full Bi-Level Units, Filled With Light And Storage (Important!) A 3 Bed Unit Up, A 1+1 Bed Down. Both W/ Their Own Private Backyard Space, Perfect For Summer Entertaining. The Possibilities Are Endless - Live In 1 Unit, W/ Income Potential In The Other, 2 Separate Spaces For Family Or Friends, Investor Looking For 2 Pristine Investment Units Or Convert This Beauty Back To A Single-Family Home. Nestled Between Parkdale/Roncy/Little Portugal, Close To W Queen W, Duwest, The Lake, Parks, Ttc, Trendy Shops, Cafes, This House Is Part Of A Community & Checks Off All The Boxes. **** Extras **** Lower Unit Currently Tenanted. Open House Sat/Sun February 11th & 12th From 1Pm - 4Pm. Virtual 3D Click Through Tour, Floor Plans (2764 Sq Ft, Incl Basement) And Lifestyle Listing Video Attached To Listing.
Lower Unit Currently Tenanted. Open House Sat/Sun February 11th & 12th From 1Pm - 4Pm. Virtual 3D Click Through Tour, Floor Plans (2764 Sq Ft, Incl Basement) And Lifestyle Listing Video Attached To Listing.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 3-Storey |
Square Feet | 2500-3000 |
Property Tax | $6,041 |
Maintenance | N/A |
Basement | Finished - Full |
Kitchens | 2 |
Garages | 0.0 |
Lot Dimensions | 20.00 x 122.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 11.15m x 18.37m | Fireplace, Bay Window, Hardwood Floor |
Main | Kitchen | 10.17m x 13.78m | Eat-In Kitchen, Window, Hardwood Floor |
Main | Br | 11.15m x 11.81m | W/O To Yard, Double Closet, Hardwood Floor |
Main | Bathroom | Measurements not available | 4 Pc Bath, Closet, Tile Floor |
Bsmt | Rec | 14.76m x 18.04m | 2 Pc Bath, Finished, Laminate |
2nd | Living | 15.42m x 12.47m | Combined W/Dining, Bay Window, Hardwood Floor |
2nd | Kitchen | 10.5m x 7.87m | Combined W/Dining, Centre Island, Hardwood Floor |
2nd | Bathroom | Measurements not available | 4 Pc Bath, Window, Tile Floor |
2nd | Br | 11.15m x 10.83m | Hardwood Floor, Double Closet, Hardwood Floor |
3rd | Prim Bdrm | 16.08m x 12.14m | Hardwood Floor, Window, Double Closet |
3rd | Br | 10.5m x 10.83m | Hardwood Floor, Window, Hardwood Floor |
3rd | Bathroom | Measurements not available | 2 Pc Bath, Renovated, Hardwood Floor |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
Main | 1 x 4 piece |
2nd | 1 x 4 piece |
3rd | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...