- Property Info
- WalkScore
- Mortgage Info
- Share
*Virtual Tour* Rarely Offered Extra-Large 4-Bedroom 4-Washroom Detached Executive Brick Home, 2600 Sqf On A Premium Pie Shape Lot, 8363 Sqf Per Geowarehouse. This Sunfilled Family-Home Boasts A Lavish Floor Plan With 9Ft & Cathedral Ceilings And Open Spaces On Main Floor, Entertainer Delight! Master Bedroom With 5Pc Ensuite & Two Walk-In Closets. Always Something To Enjoy Year-Round In Collingwood: Nature Trails, Ski, Downtown Dining, Golf, Beaches, Etc. **** Extras **** Covered Porch, Builder-Finished Washroom In Basement Plus Wetbar Rough-In, Sump Pump, Cold Room. Insulated Garage, Lawn Sprinkler
Covered Porch, Builder-Finished Washroom In Basement Plus Wetbar Rough-In, Sump Pump, Cold Room. Insulated Garage, Lawn Sprinkler
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $5,607 |
Maintenance | N/A |
Days On Our Website | 5 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 32.58 x 164.47 |
Pool | None |
Area | Simcoe |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 12.6m x 7.15m | Cathedral Ceiling, Ceramic Floor, Closet |
Main | Living | 14.24m x 11.58m | O/Looks Frontyard, Large Window, Formal Rm |
Main | Dining | 15.42m x 11.42m | Open Concept, O/Looks Backyard, West View |
Main | Kitchen | 11.25m x 12.66m | Stainless Steel Appl, Pantry, Backsplash |
Main | Breakfast | 11.09m x 13.09m | W/O To Yard, Combined W/Kitchen, Open Concept |
Main | Family | 15.32m x 12.34m | Fireplace, Hardwood Floor, West View |
Main | Laundry | 7.68m x 7.41m | Laundry Sink, Ceramic Floor, Window |
2nd | Prim Bdrm | 19m x 13.75m | W/I Closet, 5 Pc Ensuite, O/Looks Backyard |
2nd | 2nd Br | 15.32m x 11.15m | Double Closet, Window, Ne View |
2nd | 3rd Br | 14.24m x 11.68m | Double Closet, Window, East View |
2nd | 4th Br | 15.26m x 11.58m | Double Closet, Window, West View |
Bsmt | Cold/Cant | 19.09m x 4.33m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...