- Property Info
- WalkScore
- Mortgage Info
- Share
Think luxurious, intimate, private & desirable. A gated enclave in the heart of Summerhill. This end-unit townhouse has it all. 3+1 bedrooms, 3 bathrooms, 2 fireplaces, a walk-out from the basement, updates with custom cabinetry and built-ins throughout the property. The piece de resistance is the backyard oasis you can enjoy all summer long. The perfect outdoor space for entertaining or to relax and unwind in. You're steps to all things convenient and the location will leave you breathless. Between 2 subway stops and every amenity in between. Shop & dine just outside your door until your heart's content. Terroni & Bar Centrale at your street corner, Ramsden Park a short walk away, around the corner is Cottingham PS - one of the highest rated public schools in the city. The Toronto Lawn Tennis & York Racquets Club, the beautiful historic LCBO Summerhill and we could go on and on. **** Extras **** This home is apx. 2000 sq ft of living space plus a detached garage complete with extra storage in the loft space. Additional parking can be rented in alleyway lot. HOA fee $3300 per year.
This home is apx. 2000 sq ft of living space plus a detached garage complete with extra storage in the loft space. Additional parking can be rented in alleyway lot. HOA fee $3300 per year.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $8,568 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 15.33 x 116.90 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 9.84m x 13.78m | Fireplace, Combined W/Dining, Hardwood Floor |
Main | Dining | 10.17m x 12.47m | Combined W/Living, 2 Pc Bath, Hardwood Floor |
Main | Kitchen | 13.45m x 10.5m | W/O To Patio, Stainless Steel Appl, Granite Counter |
2nd | Br | 11.81m x 14.44m | Cathedral Ceiling, Semi Ensuite, Hardwood Floor |
2nd | 2nd Br | 13.78m x 9.19m | B/I Closet, Window, Hardwood Floor |
3rd | 3rd Br | 9.84m x 11.81m | B/I Desk, Open Concept, Broadloom |
Lower | 4th Br | 9.84m x 9.84m | W/I Closet, Large Window |
Lower | Family | 11.48m x 12.8m | B/I Shelves, W/O To Yard, 3 Pc Bath |
Main | Bathroom | Measurements not available | 2 Pc Bath, Tile Floor |
2nd | Bathroom | Measurements not available | Semi Ensuite, 4 Pc Bath, Tile Floor |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY
Loading WalkScore data...
Loading Mortgage Calculators...