- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Madison Condo. 866Sq.Ft. Of In/Out-Door Living. This Bright Well Laid Out Corner Unit Features A 77Sq. Ft. Terrace, 2 Bedrooms With Exterior Windows,2 Full Baths, Functional Kitchen With All The Upgrades, Master Bedroom With Ensuite Bath. 5-Star Amenities: Pool, Sauna, Gym, Yoga Room, Theater, Meeting &Party Room, Guest Suites, 24Hr Concierge. Walk Score 95. Ttc, Lcbo & Loblaws At Doorstep. Move In And Start Living The Dream! Easy To Show.
Offers Any Time! Large Locker On Same Floor. 1 Owned Parking Prime Parking Spot. S/S Fridge, Stove, Dishwasher, Microwave, Washer, Dryer, Custom Window Blinds, Elfs.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $3,166 |
Maintenance | $648.44 |
Days On Our Website | 14 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Heat Pump |
Exterior | Concrete - Metal/Side |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.21m x 3.00m | Laminate, Combined W/Dining, W/O To Terrace |
Main | Dining | 5.21m x 3.00m | Laminate, Combined W/Living |
Main | Master | 3.05m x 3.20m | Laminate, 4 Pc Ensuite, Large Window |
Main | 2nd Br | 2.84m x 3.00m | Laminate, Large Window, Closet |
Main | Kitchen | 2.72m x 2.20m | Window, Stainless Steel Appl, Granite Counter |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
N/A | 1 x 3 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...