- Property Info
- WalkScore
- Mortgage Info
- Share
Oh La La, Room(S) With A View! Lose Yourself In The City Skyline In This Sleek, One Of A Kind Unit. Surrounded By Floor To Ceiling Windows, Panoramic City Views Will Inspire. This Gem Of A Building Also Is Home To The Best Amenities, Including A Rooftop Infinity Pool With.. More Views! This Hot Neighbourhood Has You Close To It All. Ttc, Highways, Restaurants, Distillery District, Riverside, Ymca, Don Valley Trails, Underpass Park, Corktown Common... And On.
Incl: All Appliances, High Speed Internet Incl. In Maintenance, Built-Ins In Living Room + Bedroom, Custom Blinds, Outdoor Decking, 2 Bike Racks In Parking Spot. See Attached For Full List Of Inclusions/Exclusions. Dog Friendly Building!
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 700-799 |
Property Tax | $2,741 |
Maintenance | $633.70 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.50m x 5.40m | Hardwood Floor, Window Flr To Ceil, W/O To Balcony |
Main | Kitchen | 3.60m x 2.50m | Hardwood Floor, B/I Dishwasher, Combined W/Dining |
Main | Dining | 3.60m x 2.50m | Hardwood Floor, West View, Combined W/Kitchen |
Main | Den | 3.40m x 4.10m | Hardwood Floor, Window, Combined W/Dining |
Main | Br | 4.00m x 2.80m | Hardwood Floor, Window Flr To Ceil, Closet Organizers |
Main | Bathroom | Measurements not available | Soaker, Tile Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...