- Property Info
- WalkScore
- Mortgage Info
- Share
Bright And Spacious Unit With Fantastic View In The Prestigious Minto Condo! 817 Sq.Ft + 110 Sq.Ft Balcony. Perfectly Located In The Heart Of Yonge & Eglinton. Steps To Eglinton Subway, Shops, Restaurants And Entertainment!
Stainless Steel Fridge, Stove, Microwave & Dishwasher, Washer & Dryer.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,124 |
Maintenance | $531.62 |
Days On Our Website | 88 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Flat | Living | 3.55m x 5.49m | Combined W/Dining, W/O To Balcony |
Flat | Dining | 3.20m x 5.49m | Combined W/Living |
Flat | Kitchen | 2.13m x 2.44m | Open Concept |
Flat | Br | 2.90m x 3.20m | 4 Pc Ensuite, W/I Closet |
Flat | 2nd Br | 2.64m x 2.74m | |
Flat | Den | 2.64m x 2.39m |
Bathroom Information
Floor | Description |
Flat | 1 x 4 piece |
Flat | 1 x 4 piece |
Listing Office: MODERN SOLUTION REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...